District 101
The San Antonio Federal court overseeing redistricting restored the legislatively passed Texas House Districts in Tarrant County. Two-thirds of District 101 is comprised of Paula’s former District 93 located in eastern Arlington and the Tarrant County portion of Grand Prairie.
Paula served as the Democratic State Representative for HD 93 from 2006-2010 and has served almost 98% of the voters in the District as either a State Representative or a City Council member.
| Population Demographics (from Census Bureau) | |
| Total Population | Voting Age Population |
| Hispanic – 36% | Hispanic – 33% |
| African Ameircian – 28% | Caucasian – 30% |
| Caucasian – 25% | African American – 27% |
| Other (Asian, American Indian, etc) – 11% | Other – 10% |
| Voter Demographics* | |
| 2008 Democratic Primary | 2008 General Election |
| Other (Caucasian, American Indian, etc) – 55% | Other (Caucasian, American Indian, etc) – 64% |
| African American – 26% | African American – 16% |
| Hispanic – 14% | Hispanic – 14% |
| Unknown – 4% | Unknown – 7% |
| * From the Texas Democratic Party VAN | |





