District 93
The San Antonio Federal court overseeing redistricting has restored Paula’s former District 93 for the 2012 elections. District 93 is comprised of eastern Arlington and the Tarrant County portion of Grand Prairie.
Paula served as the Democratic State Representative for HD 93 from 2006-2010.
| Population Demographics (from Census Bureau) | |
| Total Population | Voting Age Population |
| Hispanic | Hispanic |
| African Ameircian | Caucasian |
| Caucasian | African American |
| Other (Asian, American Indian, etc) | Other |
| Voter Demographics* | |
| 2008 Democratic Primary | 2008 General Election |
| Other (Caucasian, American Indian, etc) | Other (Caucasian, American Indian, etc) |
| African American | African American |
| Hispanic | Hispanic |
| Unknown | Unknown |
| * From the Texas Democratic Party VAN | |





